These fees may vary depending on the type of service requested and the nationality of the applicant.
| PRICES | CATEGORIES | |||||
|---|---|---|---|---|---|---|
| Consulate General of the Republic of Haiti in Miami --- November 2025. | ||||||
| DEATH CERTIFICATE AND FUNERAL EXPENSES | $500.00 | CONSULAR RECIPES | ||||
| NOTARIZED DOCUMENT | $50.00 | CONSULAR RECIPES | ||||
| PARENTAL AUTHORITY | $50.00 | CONSULAR RECIPES | ||||
| MARRIAGE CONTRACT | $150.00 | |||||
| LOSS REPORT | $50.00 | CONSULAR RECIPES | ||||
| SALES DECLARATION | $500.00 | CONSULAR RECIPES | ||||
| LATE DECLARATION | $50.00 | CONSULAR RECIPES | ||||
| REQUEST FOR EXTRACTS FROM ARCHIVES | $150.00 | CONSULAR RECIPES | ||||
| SHEET ROUTE | $150.00 | CONSULAR RECIPES, CONSULATE RESIDUE | ||||
| IDENTITY SHEET | $50.00 | CONSULAR RECIPES, CONSULATE RESIDUE | ||||
| RESEARCH FEES | $25.00 | CONSULATES RESIDUE | ||||
| PROCESSING FEES | $25.00 | CONSULATE REMAINS | ||||
| LEGISLATION | $50.00 | CONSULAR RECIPES | ||||
| CONSULAR LETTER | $50.00 | CONSULAR RECIPES, CONSULATE REMAINS | ||||
| CONSULAR LETTER | $50.00 | CONSULAR RECIPES, CONSULATE REMAINS | ||||
| CONSULAR MANDATE | $50.00 | CONSULAR RECIPES | ||||
| MARRIAGE | $50.00 | CONSULAR RECIPES | ||||
| MINOR PASSPORT | $100.00 | RECIPES PASSPORTS | ||||
| ADULT PASSPORT | $125.00 | PASSPORT RECIPES | ||||
| PHOTO | $20.00 | CONSULATE REMAINS | ||||
| FEDEX POSTAGE | $50.00 | CONSULATE REMAINS | ||||
| WAIVER | $50.00 | CONSULAR RECIPES | ||||
| TRANSCRIPTION | $150.00 | |||||
| VISA | $150.00 | CONSULAR RECIPES | ||||
© 2025 Consulate General of Haiti in Miami — Interface prototype (non-contractual)